Please direct any queries to the Admissions Secretary during office hours: 041 581 2007 or email admissions@harvestcs.co.za
| APPLICATION & ADMISSION FEES | |
APPLICATION FEE Non-refundable, once-off payment due at submission of Application Forms | R500 |
ADMISSION FEE Non-refundable, once-off payment, applicable to | R1 750 |
APPLICATION FEE – 2027 ADMISSION FEE – 2027 | R500 R1 750 |
SCHOOL FEES 2026 Payable over 11 months | |||
| PRIMARY SCHOOL | |||
| Grade | Monthly Payment January to November | ANNUAL TUITION FEE | ANNUAL PAYMENT Payable before 31 January 2026 |
| Grade 1 | R3 614 | R39 754 | R37 767 |
| Grade 2 | R4 179 | R45 966 | R43 668 |
| Grade 3 | R4 405 | R48 450 | R46 028 |
| Grade 4 | R4 828 | R53 109 | R50 454 |
| Grade 5 | R5 026 | R55 287 | R52 523 |
| Grade 6 | R5 234 | R57 573 | R54 694 |
| Grade 7 | R5 246 | R57 703 | R54 818 |
ADDITIONAL FEES – Workbooks, Camps and Consumables Payable over 11 months
| ||
| PRIMARY SCHOOL | ||
| Grade | Monthly Payment January to November | TOTAL FOR THE YEAR |
| Grade 1 | R253 | R2 780 |
| Grade 2 | R304 | R3 345 |
| Grade 3 | R326 | R3 582 |
| Grade 4 | R373 | R4 101 |
| Grade 5 | R343 | R3 774 |
| Grade 6 | R310 | R3 415 |
| Grade 7 | R377 | R4 149 |