Please direct any queries to the Admissions Secretary during office hours: 041 581 2007 or email admissions@harvestcs.co.za
5
| APPLICATION & ADMISSION FEES | |
APPLICATION FEE Non-refundable, once-off payment due at submission of Application Forms | R500 |
ADMISSION FEE Non-refundable, once-off payment, applicable to | R1 750 |
APPLICATION FEE – 2026 ADMISSION FEE – 2026 | R500 R1 750 |
SCHOOL FEES 2025 Payable over 11 months | |||
| PRIMARY SCHOOL | |||
| Grade | Monthly Payment January to November | ANNUAL TUITION FEE | ANNUAL PAYMENT Payable before 31 January 2025 |
| Grade 1 | R3 426 | R37 682 | R35 798 |
| Grade 2 | R3 961 | R43 569 | R41 391 |
| Grade 3 | R4 175 | R45 925 | R43 628 |
| Grade 4 | R4 576 | R50 340 | R47 823 |
| Grade 5 | R4 764 | R52 405 | R49 784 |
| Grade 6 | R4 961 | R54 571 | R51 843 |
| Grade 7 | R4 972 | R54 695 | R51 960 |
ADDITIONAL FEES – Workbooks, Camps and Consumables Payable over 11 months
| ||
| PRIMARY SCHOOL | ||
| Grade | Monthly Payment January to November | TOTAL FOR THE YEAR |
| Grade 1 | R228 | R2 508 |
| Grade 2 | R266 | R2 926 |
| Grade 3 | R317 | R3 485 |
| Grade 4 | R385 | R4 238 |
| Grade 5 | R322 | R3 541 |
| Grade 6 | R309 | R3 400 |
| Grade 7 | R335 | R3 688 |